No. | DAFTAR JUDUL E-JOURNAL STIKI MALANG | Link |
---|---|---|
1161. | Simulation Methods Realized by Virtual Reality Modeling Language for 3D Animation Considering Fuzzy Model Recognition | Download |
1162. | 3D Character Animation and Asset Generation Using Deep Learning | Download |
1163. | Virtual Teacher-Aided Learning System Based on Voice Operated Character Animation | Download |
1164. | Editorial: Applications of Artificial Intelligence and Machine Learning in Games | Download |
1165. | Research on Attack Detection for Traffic Signal Systems Based on Game Theory and Generative Adversarial Networks | Download |
1166. | Game Difficulty Prediction Based on Facial Cues and Game Performance | Download |
1167. | The Impact of Video Game Playing on Chinese Adolescents’ Academic Achievement: Evidence from a Moderated Multi-Mediation Model | Download |
1168. | Evolutionary Game Analysis of Labor Education and Training in Enterprises: Considering the Influence of Key Factors | Download |
1169. | Information Coordination Strategy in Rolling Stock Manufacturing: An Evolutionary Game Approach | Download |
1170. | Phase Diagrams of Bone Remodeling using a 3D Stochastic Cellular Automaton | Download |
1171. | The Usage of Virtual and Augmented Reality in Underwater Archeology | Download |
1172. | A Multi-purpose Mobile Robotic Platform with Measurement of Thermal Indicators of Objects and Remote Control | Download |
1173. | Perceiving Design Features in New Interaction Environments: Comparing Rendered Images, 360° Rotation, AR, Immersive and Non-Immersive VR, and Real Product Interaction | Download |
1174. | Beyond Presence: Exploring Empathy within the Metaverse | Download |
1175. | Usability Heuristics for Metaverse | Download |
1176. | Modelling the Effects of Perceived System Quality and Personal Innovativeness on The Intention to use Metaverse: a Structural Equation Modelling Approach | Download |
1177. | An Investigation into the Relationship between Metaverse Usage Patterns and Cultural Tastes: A Study of Avatar Formation among Generation Z | Download |
1178. | Factors Affecting Repurchase Intention of Organic Food Among Generation Z (Evidence from Developing Economy) | Download |
1179. | Interface Design for E-Learning: Investigating Design Characteristics of Colour and Graphic Elements for Generation Z | Download |
1180. | SCATMM: Easy-to-Use Graphical User Interface for Light Propagation in Arbitrary Multilayers | Download |
1181. | Virtual Reality (VR) Method to Improve Sense of Place for Interior Design Studio Students | Download |
1182 | A Multivariate Fuzzy Weighted K-Modes Algorithm with Probabilistic Distance for Categorical Data | Download |
1183 | saLFIA: Semi-automatic Live Feeds Image Annotation Tool for Vehicle Classification Dataset |
Download |
1184 | LoVi App: Android Application-based Image Classification for Low Vision | Download |
1185 | Enhancing Skin Disease Diagnosis Through Fine-Tune Convolutional Neural Network: A Comparative Study with Multi-class Approach | Download |
1186 | X-Band Metasurface EM Wave Absorber using SRR and Stripline: Model, Design and Implementation | Download |
1187 | The Role of Trust on the Continuance Usage Intentionof Indonesian Mobile Payment Application | Download |
1188 | 209 Indonesian Consumer Complaint Behavior Based on Ethnic Groups and Generations | Download |
1189 | 185 SMEs Fintech Financing Does Board Governance MatterExamination of Consumers’ Perceived Quality and Willingness to Buy in the Context of Price Variability and Frequency of Price Change A Study of Retail Products | Download |
1190 | Examination of Consumers’ Perceived Quality and Willingness to Buy in the Context of Price Variability and Frequency of Price Change A Study of Retail Products | Download |
1191 | Role of Cultural Intelligence and Customer Involvement on Behavioral Loyalty Toward Manufactured Products in Nigeria | Download |
1192 | Penyelarasan Strategi Bisnis dengan Strategi STI untuk Mencapai Tujuan Organisasi Menggunakan Ward and Peppard (Studi Kasus: SD XYZ) | Download |
1193 | Tinjauan Literatur Manajemen Risiko Cyber dalam Proyek: Identifikasi, Evaluasi, dan Mitigasi Ancaman | Download |
1194 | Implementasi Machine Learning untuk Prediksi Harga Laptop Menggunakan Algoritma Regresi Linear Berganda | Download |
1195 | Pengukuran Kualitas Layanan Sistem Informasi Poliklinik (SIPOLINK) dengan Metode Webqual 4.0 | Download |
1196 | Prediksi Kelulusan Mata Kuliah Mahasiswa Teknologi Informasi Menggunakan Algoritma K-Nearest Neighbor | Download |
1197 | Perbandingan Metode Exponential Smoothing dan Moving Average pada Arus Barang Bongkar | Download |
1198 | Tinjauan Naratif: Keselarasan Strategis pada Perencanaan Strategis TI berdasarkan Ward and Peppard | Download |